My AccountView Cart / Check Out Subtotal: $0.00
Side Loading Boxes
Side Loading Boxes
These cartons open along the ends for easy insertion of products.
  • Designed with full overlap flaps to provide heavy-duty edge protection.
  • Boxes are sold in bundle quantities and ship flat to save on storage space and shipping.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Side Loading Boxes
Stock
Number
Inside Dimensions
L x W x H
MaterialBundle/
Bale
Price Per Box
Add to Cart
251002505001M+
8 x 4 x 46"ECT-32 Corrugated15/360$5.54$5.21$4.88$4.56$4.07
8 x 4 x 52"ECT-32 Corrugated15/4805.435.114.794.474.00
13 x 3 x 30"ECT-32 Corrugated25/3755.084.794.494.193.74
14 x 4 x 42"ECT-32 Corrugated15/2407.416.976.546.105.45
14 x 4 x 52"ECT-32 Corrugated15/2408.798.277.757.246.46
14 x 4 x 68"ECT-44 Corrugated10/24017.2416.2215.2114.2012.68
18 x 6 x 45"ECT-44 Corrugated5/12015.1314.2413.3512.4611.13
18 x 7 x 52"ECT-44 Corrugated5/12018.8317.7216.6115.5013.84
20 x 8 x 50"ECT-44 Corrugated5/12013.0012.2311.4710.709.56
20 x 8 x 60"ECT-44 Corrugated5/12017.1516.1415.1314.1212.61
24 x 5 x 18"ECT-32 Corrugated25/2502.932.762.592.422.16
24 x 5 x 24"ECT-32 Corrugated25/2504.203.953.703.463.09
24 x 6 x 18"ECT-44 Corrugated10/1407.817.356.896.435.74
26 x 6 x 20"ECT-32 Corrugated10/1205.204.894.594.283.82
28 x 5 x 24"ECT-32 Corrugated10/1205.795.455.114.774.26
28 x 5 x 38"ECT-32 Corrugated20/1208.147.677.196.715.99
28 x 6 x 52"ECT-32 Corrugated5/12015.1614.2713.3812.4911.15
30 x 5 x 24"ECT-32 Corrugated10/1204.304.043.793.543.16
30 x 5 x 30"ECT-32 Corrugated10/1205.094.794.494.193.74
30 x 6 x 24"ECT-44 Corrugated10/14011.0210.379.729.088.10
30 x 6 x 30"ECT-44 Corrugated10/12012.8812.1311.3710.619.47
30 x 6 x 40"ECT-44 Corrugated10/14015.9214.9814.0413.1111.70
36 x 5 x 24"ECT-32 Corrugated20/1206.055.695.344.984.45
36 x 5 x 30"ECT-32 Corrugated20/1205.885.535.194.844.32
36 x 5 x 36"ECT-32 Corrugated20/1206.816.416.015.605.00
36 x 5 x 40"ECT-44 Corrugated20/12013.2712.4911.7110.939.76
36 x 5 x 42"ECT-44 Corrugated5/12010.9510.319.669.028.05
36 x 5 x 48"ECT-44 Corrugated5/12018.1117.0415.9814.9113.32
36 x 6 x 36"ECT-44 Corrugated10/12017.6716.6315.5914.5512.99
36 x 6 x 42"ECT-44 Corrugated5/12013.7112.9012.0911.2910.08
36 x 8 x 30"ECT-44 Corrugated10/12015.3614.4513.5512.6511.29
40 x 5 x 45"ECT-44 Corrugated10/12022.1220.8219.5218.2216.26
40 x 6 x 36"ECT-44 Corrugated20/12014.4613.6112.7611.9110.63
40 x 6 x 40"ECT-44 Corrugated20/12016.4415.4714.5013.5412.09
40 x 8 x 50"ECT-44 Corrugated5/12031.4329.5827.7325.8823.11
44 x 6 x 35"ECT-44 Corrugated10/12018.2317.1616.0815.0113.40
48 x 8 x 24"ECT-44 Corrugated10/12018.7117.6116.5115.4113.76
54 x 8 x 28"ECT-44 Corrugated5/12030.6928.8927.0825.2822.57
56 x 10 x 32"ECT-44 Corrugated5/12031.6529.7927.9326.0723.27
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 The Barry & Sewall Industrial