Gusseted Poly Bags - 4 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1801 | 8 x 4 x 18" | 4 | 500 | $145.49 | $130.68 | $119.35 | $111.51 | |
| PB1804 | 10 x 8 x 20" | 4 | 250 | 124.48 | 111.81 | 102.12 | 95.41 | |
| PB1802 | 10 x 8 x 24" | 4 | 250 | 145.49 | 130.68 | 119.35 | 111.51 | |
| PB1820 | 12 x 8 x 24" | 4 | 250 | 157.36 | 141.35 | 129.10 | 120.61 | |
| PB1825 | 12 x 8 x 30" | 4 | 200 | 152.99 | 137.42 | 125.51 | 117.26 | |
| PB4294 | 12 x 10 x 24" | 4 | 250 | 171.48 | 154.02 | 140.67 | 131.43 | |
| PB1830 | 15 x 9 x 24" | 4 | 250 | 191.30 | 171.83 | 156.93 | 146.62 | |
| PB1831 | 16 x 14 x 36" | 4 | 100 | 139.04 | 124.89 | 114.07 | 106.57 | |
| PB1840 | 18 x 14 x 36" | 4 | 100 | 151.19 | 135.80 | 124.03 | 115.88 | |
| PB1845 | 18 x 16 x 40" | 4 | 100 | 162.26 | 145.74 | 133.11 | 124.36 | |
| PB1850 | 20 x 18 x 36" | 4 | 100 | 197.98 | 177.83 | 162.41 | 151.74 | |
| PB4293 | 20 x 20 x 48" | 4 | 50 | 148.01 | 132.95 | 121.42 | 113.45 | |
| PB1860 | 24 x 10 x 36" | 4 | 50 | 99.78 | 89.63 | 81.86 | 76.48 | |
| PB1865 | 24 x 20 x 48" | 4 | 50 | 134.99 | 121.25 | 110.74 | 103.46 | |
| PB1870 | 28 x 24 x 60" | 4 | 50 | 206.73 | 185.69 | 169.59 | 158.45 | |
| PB1880 | 36 x 32 x 48" | 4 | 50 | 228.84 | 205.55 | 187.73 | 175.40 | |
| PB1890 | 40 x 22 x 72" | 4 | 50 | 292.38 | 262.62 | 239.86 | 224.10 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























