Poly Tubing - 3 Mil
- Poly Tubing offers the luxury of a custom fit poly bag and the flexibility of a wide variety of bag sizes without the inventory expense.
- Simply cut tubing to desired length, insert product and heat seal both ends.
- Film meets FDA and USDA requirements for food applications.
- Seal using Impulse Sealers.

Stock Number | Roll Size W x L | Mil | 1 | 2 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| PT0203 | 2" x 1450' | 3 | $48.23 | $43.32 | $39.57 | $36.97 | |
| PT0303 | 3" x 1450' | 3 | 67.92 | 61.01 | 55.72 | 52.06 | |
| PT0403 | 4" x 1450' | 3 | 83.80 | 75.27 | 68.75 | 64.23 | |
| PT0503 | 5" x 1450' | 3 | 103.74 | 93.18 | 85.10 | 79.51 | |
| PT0603 | 6" x 1450' | 3 | 131.43 | 118.05 | 107.82 | 100.74 | |
| PT0703 | 7" x 1450' | 3 | 154.27 | 138.57 | 126.56 | 118.25 | |
| PT0803 | 8" x 1450' | 3 | 160.70 | 144.35 | 131.84 | 123.17 | |
| PT1003 | 10" x 1450' | 3 | 189.91 | 170.58 | 155.80 | 145.56 | |
| PT1203 | 12" x 1450' | 3 | 218.02 | 195.83 | 178.85 | 167.10 | |
| PT1403 | 14" x 1450' | 3 | 248.48 | 223.19 | 203.84 | 190.45 | |
| PT1503 | 15" x 1450' | 3 | 257.40 | 231.20 | 211.16 | 197.29 | |
| PT1603 | 16" x 1450' | 3 | 273.36 | 245.54 | 224.26 | 209.52 | |
| PT1803 | 18" x 1450' | 3 | 272.48 | 244.74 | 223.53 | 208.84 | |
| PT3003 | 30" x 1450' | 3 | 416.16 | 373.80 | 341.40 | 318.98 | |
| PT3203 | 32" x 1450' | 3 | 478.05 | 429.39 | 392.18 | 366.41 | |
| PT3603 | 36" x 1450' | 3 | 531.18 | 477.11 | 435.76 | 407.13 | |
| PT4803 | 48" x 1450' | 3 | 729.44 | 655.19 | 598.40 | 559.09 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























