Padded Mailers
- Bags are both moisture and puncture resistant.
- No additional cushioning needed.
- Mailers may be stapled or taped to close.

Stock Number | Outside W x L | Inside W x L | Bag Number | Quantity Per Case | 1 | 3 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| B801 | 4 x 8" | 3 7/8 x 6 3/4" | #000 | 500 | $197.95 | $177.80 | $162.39 | $151.72 | $151.72 | |
| B802 | 5 x 10" | 4 7/8 x 8 3/4" | #00 | 250 | 119.14 | 107.01 | 97.74 | 91.32 | 91.32 | |
| B810 | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 50 | 78.27 | 70.31 | 64.21 | 59.99 | 59.99 | |
| B811 | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 50 | 93.42 | 83.91 | 76.64 | 71.60 | 71.60 | |
| B803SS | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 250 | 144.14 | 129.47 | 118.24 | 110.48 | 110.48 | |
| B804SS | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 100 | 70.02 | 62.90 | 57.44 | 53.67 | 53.67 | |
| B805SS | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 100 | 80.21 | 72.05 | 65.80 | 61.48 | 61.48 | |
| B806SS | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 100 | 94.79 | 85.14 | 77.76 | 72.65 | 72.65 | |
| B807SS | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 100 | 84.52 | 75.92 | 69.34 | 64.78 | 64.78 | |
| B809SS | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 100 | 120.91 | 108.60 | 99.19 | 92.67 | 92.67 | |
| B810SS | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 50 | 79.74 | 71.63 | 65.42 | 61.12 | 61.12 | |
| B811SS | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 50 | 95.19 | 85.50 | 78.09 | 72.96 | 72.96 | |
| B803SS25PK | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 25 | 26.49 | 23.79 | 21.73 | 20.30 | 20.30 | |
| B804SS25PK | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 25 | 34.42 | 30.92 | 28.24 | 26.38 | 26.38 | |
| B805SS25PK | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 25 | 46.53 | 41.79 | 38.17 | 35.66 | 35.66 | |
| B806SS25PK | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 25 | 31.83 | 28.59 | 26.11 | 24.40 | 24.40 | |
| B807SS25PK | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 25 | 30.43 | 27.33 | 24.96 | 23.32 | 23.32 | |
| B809SS25PK | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 25 | 48.21 | 43.31 | 39.55 | 36.95 | 36.95 | |
| B810SS25PK | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 25 | 43.44 | 39.02 | 35.63 | 33.29 | 33.29 | |
| B811SS25PK | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 25 | 64.08 | 57.56 | 52.57 | 49.11 | 49.11 | |
| B803WSS | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 250 | 159.94 | 143.66 | 131.20 | 122.59 | 122.59 | |
| B804WSS | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 100 | 76.77 | 68.96 | 62.98 | 58.84 | 58.84 | |
| B805WSS | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 100 | 84.22 | 75.65 | 69.09 | 64.55 | 64.55 | |
| B806WSS | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 100 | 95.14 | 85.46 | 78.05 | 72.92 | 72.92 | |
| B807WSS | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 100 | 102.34 | 91.92 | 83.95 | 78.44 | 78.44 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























