Tape Logic® 2400 Masking Tape
- Moisture and oil resistant.

Stock Number | W x L | Mil | Rolls Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| T9332400 | 1/2" x 60 yds. | 5.6 | 72 | $130.04 | $116.81 | $106.68 | $99.67 | |
| T9342400 | 3/4" x 60 yds. | 5.6 | 48 | 122.61 | 110.13 | 100.59 | 93.98 | |
| T934240012PK | 3/4" x 60 yds. | 5.6 | 12 | 30.64 | 27.53 | 25.14 | 23.49 | |
| T9352400 | 1" x 60 yds. | 5.6 | 36 | 127.50 | 114.53 | 104.60 | 97.73 | |
| T935240012PK | 1" x 60 yds. | 5.6 | 12 | 40.86 | 36.71 | 33.52 | 31.32 | |
| T9362400 | 1 1/2" x 60 yds. | 5.6 | 24 | 119.20 | 107.07 | 97.79 | 91.37 | |
| T936240012PK | 1 1/2" x 60 yds. | 5.6 | 12 | 59.60 | 53.54 | 48.90 | 45.68 | |
| T9372400 | 2" x 60 yds. | 5.6 | 24 | 160.07 | 143.78 | 131.31 | 122.69 | |
| T937240012PK | 2" x 60 yds. | 5.6 | 12 | 72.76 | 65.36 | 59.69 | 55.77 | |
| T9382400 | 3" x 60 yds. | 5.6 | 16 | 160.07 | 143.78 | 131.31 | 122.69 | |
| T938240012PK | 3" x 60 yds. | 5.6 | 12 | 109.13 | 98.03 | 89.53 | 83.65 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























