Tape Logic® 2600 Masking Tape
- Resistant to moisture and solvents.

Stock Number | W x L | Mil | Rolls Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| T9332600 | 1/2" x 60 yds. | 6.1 | 72 | $163.48 | $146.84 | $134.11 | $125.30 | |
| T933260012PK | 1/2" x 60 yds. | 6.1 | 12 | 24.77 | 22.25 | 20.32 | 18.98 | |
| T9342600 | 3/4" x 60 yds. | 6.1 | 48 | 166.88 | 149.90 | 136.90 | 127.91 | |
| T934260012PK | 3/4" x 60 yds. | 6.1 | 12 | 41.72 | 37.47 | 34.22 | 31.97 | |
| T9352600 | 1" x 60 yds. | 6.1 | 36 | 160.92 | 144.54 | 132.01 | 123.34 | |
| T935260012PK | 1" x 60 yds. | 6.1 | 12 | 48.76 | 43.80 | 40.00 | 37.38 | |
| T9372600 | 2" x 60 yds. | 6.1 | 24 | 209.45 | 188.13 | 171.83 | 160.54 | |
| T937260012PK | 2" x 60 yds. | 6.1 | 12 | 95.21 | 85.52 | 78.10 | 72.97 | |
| T9382600 | 3" x 60 yds. | 6.1 | 16 | 186.81 | 167.79 | 153.25 | 143.18 | |
| T938260012PK | 3" x 60 yds. | 6.1 | 12 | 140.10 | 125.84 | 114.93 | 107.38 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























