Black UV Cable Ties
- Black, UV stabilized.
- Designed to securely lock.
- Permanently secures cords, cables, etc.

Stock Number | Length | Width | Tensile Strength | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| CTUV418 | 4" | .100" | 18 lbs. | 1000 | $28.66 | $25.74 | $23.51 | $21.96 | |
| CTUV518 | 5 1/2" | .100" | 18 lbs. | 1000 | 31.66 | 28.44 | 25.98 | 24.27 | |
| CTUV618 | 6" | .100" | 18 lbs. | 1000 | 34.30 | 30.81 | 28.14 | 26.29 | |
| CTUV718 | 7" | .100" | 18 lbs. | 1000 | 39.04 | 35.07 | 32.03 | 29.93 | |
| CTUV818 | 8" | .100" | 18 lbs. | 1000 | 42.22 | 37.92 | 34.63 | 32.36 | |
| CTUV540 | 5 1/2" | .140" | 40 lbs. | 1000 | 39.04 | 35.07 | 32.03 | 29.93 | |
| CTUV640 | 6" | .140" | 40 lbs. | 1000 | 41.68 | 37.44 | 34.20 | 31.95 | |
| CTUV740 | 7" | .140" | 40 lbs. | 1000 | 46.89 | 42.12 | 38.47 | 35.94 | |
| CTUV840 | 8" | .140" | 40 lbs. | 1000 | 47.49 | 42.66 | 38.96 | 36.40 | |
| CTUV940 | 9" | .140" | 40 lbs. | 500 | 36.47 | 32.76 | 29.92 | 27.96 | |
| CTUV1040 | 10" | .140" | 40 lbs. | 500 | 39.04 | 35.07 | 32.03 | 29.93 | |
| CTUV1140 | 11" | .140" | 40 lbs. | 500 | 43.54 | 39.11 | 35.72 | 33.37 | |
| CTUV1340 | 13" | .140" | 40 lbs. | 500 | 46.89 | 42.12 | 38.47 | 35.94 | |
| CTUV1540 | 15" | .140" | 40 lbs. | 500 | 54.71 | 49.14 | 44.88 | 41.93 | |
| CTUV750 | 7" | .190" | 50 lbs. | 1000 | 67.74 | 60.84 | 55.57 | 51.92 | |
| CTUV850 | 8" | .190" | 50 lbs. | 1000 | 77.84 | 69.92 | 63.86 | 59.66 | |
| CTUV1050 | 10" | .190" | 50 lbs. | 1000 | 83.37 | 74.88 | 68.39 | 63.90 | |
| CTUV1150 | 11" | .190" | 50 lbs. | 1000 | 96.31 | 86.51 | 79.01 | 73.82 | |
| CTUV1250 | 12" | .190" | 50 lbs. | 1000 | 117.42 | 105.47 | 96.32 | 90.00 | |
| CTUV1450 | 14" | .190" | 50 lbs. | 1000 | 139.85 | 125.61 | 114.72 | 107.19 | |
| CTUV1650 | 16" | .190" | 50 lbs. | 500 | 83.37 | 74.88 | 68.39 | 63.90 | |
| CTUV1850 | 18" | .190" | 50 lbs. | 500 | 85.75 | 77.03 | 70.35 | 65.73 | |
| CTUV2150 | 21" | .190" | 50 lbs. | 500 | 101.59 | 91.25 | 83.34 | 77.86 | |
| CTUV1480 | 14" | .250" | 80 lbs. | 100 | 42.97 | 38.60 | 35.25 | 32.93 | |
| CTUV8120 | 8" | .300" | 120 lbs. | 100 | 26.39 | 23.70 | 21.65 | 20.22 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























