My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $28.66$25.74$23.51$21.96
5 1/2".100"18 lbs.1000 31.6628.4425.9824.27
6".100"18 lbs.1000 34.3030.8128.1426.29
7".100"18 lbs.1000 39.0835.1032.0629.95
8".100"18 lbs.1000 42.2237.9234.6332.36
5 1/2".140"40 lbs.1000 39.0835.1032.0629.95
6".140"40 lbs.1000 41.6837.4434.2031.95
7".140"40 lbs.1000 46.8942.1238.4735.94
8".140"40 lbs.1000 47.4942.6638.9636.40
9".140"40 lbs.500 36.4732.7629.9227.96
10".140"40 lbs.500 39.0835.1032.0629.95
11".140"40 lbs.500 43.5439.1135.7233.37
13".140"40 lbs.500 46.8942.1238.4735.94
15".140"40 lbs.500 54.7149.1444.8841.93
7".190"50 lbs.1000 67.7460.8455.5751.92
8".190"50 lbs.1000 77.8469.9263.8659.66
10".190"50 lbs.1000 83.3774.8868.3963.90
11".190"50 lbs.1000 96.3186.5179.0173.82
12".190"50 lbs.1000 117.42105.4796.3290.00
14".190"50 lbs.1000 139.85125.61114.72107.19
16".190"50 lbs.500 83.3774.8868.3963.90
18".190"50 lbs.500 85.7577.0370.3565.73
21".190"50 lbs.500 101.5991.2583.3477.86
14".250"80 lbs.100 43.0238.6435.2932.97
8".300"120 lbs.100 26.3923.7021.6520.22
11".300"120 lbs.100 27.7124.8922.7321.24
14".300"120 lbs.100 29.0226.0723.8122.25
21".300"120 lbs.100 58.6252.6548.0944.93
24".300"120 lbs.100 70.3463.1857.7053.91
18".350"175 lbs.100 56.7350.9646.5443.48
21".350"175 lbs.100 88.5879.5672.6667.89
24".350"175 lbs.100 100.2790.0682.2576.85
30".350"175 lbs.100 106.8195.9487.6381.87
36".350"175 lbs.100 118.54106.4797.2490.85
40".350"175 lbs.100 127.65114.66104.7297.84
48".350"175 lbs.50 99.0088.9281.2175.88
18".500"250 lbs.100 80.7672.5466.2561.90
36".500"250 lbs.100 128.96115.83105.7998.84
40".500"250 lbs.100 165.03148.23135.38126.49
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 The Barry & Sewall Industrial