
Stock Number | W x L | Model Number | Quantity Per Case | 1 | 2 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| G10011 | 2 3/4 x 1 3/8" | #1 | 1000 | $24.88 | $22.35 | $20.41 | $19.07 | |
| G10011500PK | 2 3/4 x 1 3/8" | #1 | 500 | 18.05 | 16.22 | 14.81 | 13.84 | |
| G10021 | 3 1/4 x 1 5/8" | #2 | 1000 | 44.09 | 39.60 | 36.17 | 33.79 | |
| G10021500PK | 3 1/4 x 1 5/8" | #2 | 500 | 30.95 | 27.80 | 25.39 | 23.72 | |
| G10031 | 3 3/4 x 1 7/8" | #3 | 1000 | 28.52 | 25.62 | 23.40 | 21.86 | |
| G10031500PK | 3 3/4 x 1 7/8" | #3 | 500 | 30.23 | 27.15 | 24.80 | 23.17 | |
| G10041 | 4 1/4 x 2 1/8" | #4 | 1000 | 31.58 | 28.37 | 25.91 | 24.20 | |
| G10041500PK | 4 1/4 x 2 1/8" | #4 | 500 | 31.80 | 28.56 | 26.08 | 24.37 | |
| G10051 | 4 3/4 x 2 3/8" | #5 | 1000 | 45.56 | 40.92 | 37.37 | 34.92 | |
| G10051250PK | 4 3/4 x 2 3/8" | #5 | 250 | 15.60 | 14.01 | 12.80 | 11.96 | |
| G10061 | 5 1/4 x 2 5/8" | #6 | 1000 | 53.64 | 48.18 | 44.00 | 41.11 | |
| G10061250PK | 5 1/4 x 2 5/8" | #6 | 250 | 19.29 | 17.33 | 15.82 | 14.78 | |
| G10071 | 5 3/4 x 2 7/8" | #7 | 1000 | 73.48 | 66.00 | 60.28 | 56.32 | |
| G10071250PK | 5 3/4 x 2 7/8" | #7 | 250 | 22.63 | 20.33 | 18.56 | 17.34 | |
| G10081 | 6 1/4 x 3 1/8" | #8 | 1000 | 74.82 | 67.20 | 61.38 | 57.34 | |
| G10081250PK | 6 1/4 x 3 1/8" | #8 | 250 | 25.13 | 22.58 | 20.62 | 19.26 | |
| G10111 | 8 x 4" | #12 | 500 | 78.37 | 70.40 | 64.29 | 60.07 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























