Air Foam Rolls
- Shock absorbing foam protects fragile items.
- Provides light cushioning and surface protection.
- Moisture-resistant.

Stock Number | Foam Thickness | Roll Size W x L | Rolls Per Bundle | 1 | 2 | 3 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| FW132S18 | 1/32" | 18" x 2000' | 4 | $545.64 | $490.10 | $447.62 | $418.21 | |
| FW132S24 | 1/32" | 24" x 2000' | 3 | 539.43 | 484.52 | 442.52 | 413.45 | |
| FW13248 | 1/32" | 48" x 2000' | 1 | 359.62 | 323.01 | 295.02 | 275.64 | |
| FW116S6 | 1/16" | 6" x 1250' | 12 | 520.84 | 467.82 | 427.28 | 399.21 | |
| FW116S12 | 1/16" | 12" x 1250' | 6 | 533.97 | 479.61 | 438.04 | 409.27 | |
| FW116S18 | 1/16" | 18" x 1250' | 4 | 531.86 | 477.72 | 436.32 | 407.65 | |
| FW116S24 | 1/16" | 24" x 1250' | 3 | 531.86 | 477.72 | 436.32 | 407.65 | |
| FW116S36 | 1/16" | 36" x 1250' | 2 | 531.86 | 477.72 | 436.32 | 407.65 | |
| FW11648 | 1/16" | 48" x 1250' | 1 | 350.27 | 314.61 | 287.34 | 268.47 | |
| FW11672 | 1/16" | 72" x 1250' | 1 | 531.86 | 477.72 | 436.32 | 407.65 | |
| FW332S6 | 3/32" | 6" x 750' | 12 | 455.18 | 408.84 | 373.41 | 348.88 | |
| FW332S12 | 3/32" | 12" x 750' | 6 | 463.93 | 416.70 | 380.59 | 355.58 | |
| FW332S18 | 3/32" | 18" x 750' | 4 | 465.03 | 417.69 | 381.49 | 356.43 | |
| FW332S24 | 3/32" | 24" x 750' | 3 | 459.55 | 412.77 | 377.00 | 352.23 | |
| FW332S36 | 3/32" | 36" x 750' | 2 | 452.27 | 406.23 | 371.02 | 346.65 | |
| FW33248 | 3/32" | 48" x 750' | 1 | 297.61 | 267.32 | 244.15 | 228.11 | |
| FW33272 | 3/32" | 72" x 750' | 1 | 450.80 | 404.91 | 369.82 | 345.52 | |
| FW18S6 | 1/8" | 6" x 550' | 12 | 409.22 | 367.56 | 335.70 | 313.65 | |
| FW18S12 | 1/8" | 12" x 550' | 6 | 295.49 | 265.41 | 242.41 | 226.48 | |
| FW18S18 | 1/8" | 18" x 550' | 4 | 396.83 | 356.43 | 325.54 | 304.15 | |
| FW18S24 | 1/8" | 24" x 550' | 3 | 404.57 | 363.39 | 331.90 | 310.09 | |
| FW18S36 | 1/8" | 36" x 550' | 2 | 396.83 | 356.43 | 325.54 | 304.15 | |
| FW1848 | 1/8" | 48" x 550' | 1 | 265.53 | 238.50 | 217.83 | 203.52 | |
| FW1872 | 1/8" | 72" x 550' | 1 | 396.83 | 356.43 | 325.54 | 304.15 | |
| FW14S6 | 1/4" | 6" x 250' | 12 | 402.65 | 361.67 | 330.32 | 308.62 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























