Flat Polypropylene Bags - 1.5 Mil
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $76.89 | $63.07 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 117.62 | 96.49 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 90.21 | 74.01 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 49.25 | 40.40 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 54.22 | 44.48 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 72.01 | 59.07 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 79.56 | 65.27 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 48.13 | 39.48 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 74.00 | 60.70 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 73.38 | 60.20 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 51.05 | 41.88 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 76.49 | 62.75 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 134.08 | 110.00 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 155.93 | 127.92 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 91.70 | 75.23 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 57.31 | 47.02 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 61.26 | 50.25 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 37.79 | 31.00 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 37.86 | 31.06 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 50.42 | 41.36 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 60.70 | 49.80 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 55.13 | 45.22 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 79.63 | 65.32 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 77.22 | 63.35 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 66.52 | 54.57 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























