Glass/Liquid Labels

Stock Number | L x W | Labels Per Roll | 1 | 3 | 5 | 10 | 25+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| SCL204R | 1 1/2 x 4" | 500 | $14.11 | $12.68 | $11.58 | $10.82 | $10.82 | |
| DL2164 | 2 x 3" | 500 | 29.31 | 26.33 | 24.04 | 22.46 | 22.46 | |
| DL2165 | 2 x 3" | 500 | 29.31 | 26.33 | 24.04 | 22.46 | 22.46 | |
| DL1058 | 2 x 3" | 500 | 14.11 | 12.68 | 11.58 | 10.82 | 10.82 | |
| DL1062 | 2 x 3" | 500 | 29.31 | 26.33 | 24.04 | 22.46 | 22.46 | |
| DL1065 | 2 x 3" | 500 | 29.31 | 26.33 | 24.04 | 22.46 | 22.46 | |
| DL1066 | 2 x 3" | 500 | 29.31 | 26.33 | 24.04 | 22.46 | 22.46 | |
| DL1060 | 3 x 5" | 500 | 35.82 | 32.18 | 29.39 | 27.46 | 27.46 | |
| DL1150 | 3 x 5" | 500 | 35.82 | 32.18 | 29.39 | 27.46 | 27.46 | |
| DL1170 | 3 x 5" | 500 | 35.82 | 32.18 | 29.39 | 27.46 | 27.46 | |
| SCL547 | 3 x 5" | 500 | 26.34 | 23.66 | 21.60 | 20.19 | 20.19 | |
| SCL566 | 3 x 5" | 500 | 35.82 | 32.18 | 29.39 | 27.46 | 27.46 | |
| DL1230 | 3 x 5" | 500 | 35.82 | 32.18 | 29.39 | 27.46 | 27.46 | |
| DL1061 | 3 x 5" | 500 | 35.82 | 32.18 | 29.39 | 27.46 | 27.46 | |
| DL1300 | 3 x 5" | 500 | 35.82 | 32.18 | 29.39 | 27.46 | 27.46 | |
| DL1282 | 4 x 4" | 500 | 36.91 | 33.15 | 30.28 | 28.29 | 28.29 | |
| SCL506 | 4 x 4" | 500 | 36.91 | 33.15 | 30.28 | 28.29 | 28.29 | |
| SCL595R | 4 x 4" | 500 | 27.04 | 24.29 | 22.18 | 20.72 | 20.72 | |
| SCL507R | 4 x 4" | 500 | 27.04 | 24.29 | 22.18 | 20.72 | 20.72 | |
| DL1580 | 4 x 6" | 500 | 59.97 | 53.87 | 49.20 | 45.96 | 45.96 | |
| DL1980 | 4 x 6" | 500 | 44.51 | 39.98 | 36.51 | 34.11 | 34.11 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























