Gusseted Mattress Bags
- Vent holes in these bags allow air to circulate.
- Clear poly allows viewing of stored item.

Stock Number | W x L x D | Suggested Use | Quantity/ Roll | 1 | 2+ | Add to Cart |
|---|---|---|---|---|---|---|
| PMB3242 | 39 x 90 x 9" | Twin | 75 | $226.52 | $185.83 | |
| PMB3250 | 39 x 90 x 9" | Duble | 50 | 236.20 | 193.77 | |
| PMB3220 | 39 x 90 x 8" | Bed | 100 | 186.10 | 152.67 | |
| PMB54784 | 54 x 84 x 7" | Double | 150 | 491.70 | 403.37 | |
| PMB3253 | 54 x 9 x 90" | Full | 45 | 278.86 | 228.76 | |
| PMB60992 | 60 x 92 x 9" | Queen | 125 | 553.82 | 454.33 | |
| PMB3247 | 60 x 90 x 10" | Full | 55 | 252.07 | 206.79 | |
| PMB3262 | 60 x 90 x 12" | Full | 40 | 283.43 | 232.52 | |
| PMB3135 | 62 x 95 x 15" | Full | 35 | 280.09 | 229.78 | |
| PMB3120 | 62 x 95 x 18" | Full | 40 | 221.51 | 181.72 | |
| PMB701296 | 70 x 96 x 12" | King | 100 | 524.86 | 430.58 | |
| PMB3260 | 78 x 90 x 9" | Full | 30 | 276.15 | 226.54 | |
| PMB3249 | 78 x 90 x 12" | Queen | 45 | 265.71 | 217.98 | |
| PMB3125 | 82 x 100 x 15" | Cal King | 35 | 295.39 | 242.33 | |
| PMB3138 | 82 x 100 x 15" | Cal King | 25 | 285.07 | 233.86 | |
| PMB3127 | 82 x 100 x 18" | Cal King | 35 | 293.15 | 240.49 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























