Gusseted Poly Bags - 3 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1670 | 5 x 2 x 12" | 3 | 1000 | $85.49 | $76.79 | $70.13 | $65.52 | |
| PB1678 | 6 x 3 x 12" | 3 | 1000 | 108.00 | 97.01 | 88.60 | 82.78 | |
| PB1690 | 6 x 4 x 15" | 3 | 1000 | 149.98 | 134.72 | 123.04 | 114.96 | |
| PB1663 | 8 x 3 x 15" | 3 | 1000 | 172.78 | 155.19 | 141.74 | 132.43 | |
| PB1664 | 8 x 3 x 20" | 3 | 1000 | 224.98 | 202.08 | 184.57 | 172.44 | |
| PB1710 | 8 x 4 x 18" | 3 | 1000 | 251.99 | 226.34 | 206.72 | 193.14 | |
| PB1666 | 8 x 4 x 22" | 3 | 500 | 140.93 | 126.59 | 115.61 | 108.02 | |
| PB1715 | 10 x 4 x 20" | 3 | 500 | 133.93 | 120.30 | 109.87 | 102.66 | |
| PB1667 | 10 x 4 x 24" | 3 | 500 | 166.75 | 149.78 | 136.79 | 127.81 | |
| PB1668 | 10 x 6 x 20" | 3 | 500 | 203.39 | 182.69 | 166.85 | 155.89 | |
| PB1669 | 10 x 6 x 24" | 3 | 500 | 154.63 | 138.89 | 126.85 | 118.52 | |
| PB1725 | 10 x 8 x 20" | 3 | 500 | 182.85 | 164.24 | 150.00 | 140.15 | |
| PB1730 | 10 x 8 x 24" | 3 | 500 | 219.39 | 197.06 | 179.98 | 168.15 | |
| PB1735 | 12 x 8 x 24" | 3 | 500 | 236.05 | 212.03 | 193.65 | 180.93 | |
| PB1740 | 12 x 8 x 30" | 3 | 250 | 148.78 | 133.64 | 122.05 | 114.04 | |
| PB1672 | 12 x 10 x 24" | 3 | 250 | 143.97 | 129.32 | 118.11 | 110.35 | |
| PB1673 | 12 x 10 x 30" | 3 | 250 | 180.04 | 161.72 | 147.70 | 138.00 | |
| PB1698 | 12 x 12 x 18" | 3 | 250 | 128.52 | 115.44 | 105.44 | 98.51 | |
| PB1742 | 12 x 12 x 24" | 3 | 250 | 155.14 | 139.35 | 127.27 | 118.91 | |
| PB1743 | 12 x 12 x 30" | 3 | 250 | 193.92 | 174.18 | 159.08 | 148.63 | |
| PB1749 | 14 x 14 x 26" | 3 | 250 | 184.79 | 165.98 | 151.59 | 141.63 | |
| PB1674 | 14 x 14 x 30" | 3 | 250 | 220.47 | 198.03 | 180.87 | 168.99 | |
| PB1745 | 15 x 9 x 24" | 3 | 250 | 141.50 | 127.10 | 116.08 | 108.45 | |
| PB1750 | 15 x 9 x 32" | 3 | 250 | 189.19 | 169.94 | 155.21 | 145.01 | |
| PB1677 | 16 x 12 x 30" | 3 | 200 | 174.63 | 156.86 | 143.26 | 133.85 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























