Gusseted Polypropylene Bags
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Sides gusset to hold bulky items.
- Seal with a Crimper Hand Sealer.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PBG100 | 2 1/2 x 3/4 x 6 1/2" | 1.5 | 2000 | $33.98 | $27.88 | |
| PBG105 | 2 1/2 x 1 1/4 x 7 1/2" | 1.5 | 2000 | 46.51 | 38.15 | |
| PBG110 | 3 x 1 3/4 x 8 1/4" | 1.5 | 2000 | 63.26 | 51.90 | |
| PBG115 | 3 1/2 x 2 1/4 x 9 3/4" | 1.5 | 2000 | 78.57 | 64.46 | |
| PBG116 | 4 x 2 x 6" | 1.5 | 2000 | 71.29 | 58.49 | |
| PBG117 | 4 x 2 x 8" | 1.5 | 2000 | 80.33 | 65.90 | |
| PBG118 | 4 x 2 x 9" | 1.5 | 2000 | 88.03 | 72.21 | |
| PBG119 | 4 x 2 x 10" | 1.5 | 2000 | 97.98 | 80.38 | |
| PBG121 | 4 x 2 3/4 x 9" | 1.5 | 2000 | 96.08 | 78.82 | |
| PBG120 | 4 1/2 x 2 3/4 x 10 3/4" | 1.5 | 2000 | 108.93 | 89.37 | |
| PBG125 | 4 1/2 x 3 1/4 x 13" | 1.5 | 2000 | 139.76 | 114.66 | |
| PBG126 | 5 x 2 1/2 x 11" | 1.5 | 1000 | 69.36 | 56.90 | |
| PBG127 | 5 x 3 x 11 1/2" | 1.5 | 1000 | 75.15 | 61.65 | |
| PBG128 | 5 x 3 x 15" | 1.5 | 1000 | 97.14 | 79.69 | |
| PBG130 | 5 1/4 x 3 x 13" | 1.5 | 1000 | 73.66 | 60.43 | |
| PBG131 | 6 x 3 1/4 x 13 1/2" | 1.5 | 1000 | 95.74 | 78.54 | |
| PBG132 | 6 x 4 x 15" | 1.5 | 1000 | 122.85 | 100.78 | |
| PBG133 | 8 x 3 x 15" | 1.5 | 1000 | 132.28 | 108.52 | |
| PBG135 | 12 x 8 x 20" | 1.5 | 500 | 147.43 | 120.94 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























