"Invoice Enclosed" Envelopes
- Pre-printed with "Invoice Enclosed".
- Adhesive-backed envelopes open along the first dimension.

Stock Number | Outside Dimensions | Face | Opening | Color | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PL13 | 4 1/2" x 5 1/2" | Panel | Side | Orange | $38.50 | $38.50 | $38.50 | $38.50 | |
| PL17 | 4 1/2" x 5 1/2" | Full | Side | Orange | 62.76 | 56.37 | 51.48 | 48.10 | |
| PL3 | 4 1/2" x 6" | Panel | Side | Orange | 66.47 | 59.70 | 54.53 | 50.94 | |
| PL463 | 4 1/2" x 6" | Panel | Side | Red | 64.23 | 57.69 | 52.69 | 49.23 | |
| PL420 | 4 1/2" x 6" | Full | Side | Red | 55.84 | 50.16 | 45.81 | 42.80 | |
| PL27 | 5 1/2" x 10" | Panel | Side | Orange | 96.76 | 86.91 | 79.38 | 74.16 | |
| PL481 | 7" x 5" | Clear | Top | Clear | 85.55 | 76.85 | 70.19 | 65.57 | |
| PL23 | 7" x 5 1/2" | Panel | Top | Orange | 65.33 | 58.68 | 53.59 | 50.07 | |
| PL415 | 7" x 5 1/2" | Full | Top | Orange | 100.22 | 90.02 | 82.21 | 76.81 | |
| PL528 | 7 1/2" x 5 1/2" | Panel | Top | Yellow | 91.38 | 82.08 | 74.97 | 70.04 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























