Kraft Grocery Bags
- Side walls of bags are gusseted to make packing multiple or bulky items easier.
- Bags feature a thumb notch to make them easy to open.
- Sturdy paper bags are reusable and recyclable.

Stock Number | W x D x H | Bag Number | Basis Weight | Quantity Per Case | 1 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| BGG101K | 3 3/4 x 2 1/4 x 11 1/2" | Pint | 35 lb. | 2000 | $163.63 | $146.97 | $134.23 | |
| BGG102K | 4 1/2 x 2 1/2 x 16" | Quart | 35 lb. | 500 | 55.36 | 49.73 | 45.42 | |
| BGG112K | 3 x 1 7/8 x 5 7/8" | #1/2 | 30 lb. | 500 | 26.97 | 24.23 | 22.13 | |
| BGG113K | 3 1/2 x 2 3/8 x 6 7/8" | #1 | 30 lb. | 500 | 26.97 | 24.23 | 22.13 | |
| BGG114K | 4 5/16 x 2 7/16 x 7 7/8" | #2 | 30 lb. | 500 | 26.97 | 24.23 | 22.13 | |
| BGG115K | 4 3/4 x 2 15/16 x 8 9/16" | #3 | 30 lb. | 500 | 28.26 | 25.38 | 23.18 | |
| BGG103K | 5 x 3 1/4 x 9 3/4" | #4 | 30 lb. | 500 | 29.76 | 26.73 | 24.41 | |
| BGG116K | 5 1/4 x 3 7/16 x 10 15/16" | #5 | 35 lb. | 500 | 36.91 | 33.15 | 30.28 | |
| BGG104K | 6 x 3 5/8 x 11" | #6 | 35 lb. | 500 | 39.75 | 35.70 | 32.61 | |
| BGG105K | 6 1/8 x 4 x 12 3/8" | #8 | 35 lb. | 500 | 49.68 | 44.63 | 40.76 | |
| BGG106K | 6 5/16 x 4 1/8 x 13 3/8" | #10 | 35 lb. | 500 | 52.76 | 47.39 | 43.28 | |
| BGG107K | 7 1/8 x 4 1/2 x 13 3/4" | #12 | 40 lb. | 500 | 63.88 | 57.38 | 52.40 | |
| BGG108K | 7 3/4 x 4 3/4 x 16" | #16 | 40 lb. | 500 | 72.39 | 65.03 | 59.39 | |
| BGG117K | 8 1/4 x 5 5/16 x 16 1/8" | #20 | 40 lb. | 500 | 82.51 | 74.12 | 67.69 | |
| BGG109K | 8 1/4 x 5 1/4 x 18" | #25 | 57 lb. | 500 | 88.01 | 79.05 | 72.20 | |
| BGG118K | 8 1/4 x 5 15/16 x 13 3/8" | #20 SH | 40 lb. | 500 | 85.17 | 76.50 | 69.87 | |
| BGG119K | 8 1/4 x 6 1/8 x 15 7/8" | #25 SH | 40 lb. | 500 | 90.85 | 81.60 | 74.53 | |
| BGG1271425PK | 12 x 7 x 14" | 1/6 BL | 57 lb. | 25 | 25.25 | 22.68 | 20.71 | |
| BGG110K | 12 x 7 x 17" | 1/6 BL | 57 lb. | 500 | 129.17 | 116.03 | 105.97 | |
| BGG12725PK | 12 x 7 x 17" | 1/6 BL | 57 lb. | 25 | 21.56 | 19.37 | 17.69 | |
| BGG111K | 12 x 7 x 17" | HD1/6BL | 66 lb. | 500 | 155.36 | 139.55 | 127.45 | |
| BGG111K25PK | 12 x 7 x 17" | HD1/6BL | 66 lb. | 25 | 27.96 | 25.11 | 22.93 | |
| BGG120K | 12 x 7 x 21 3/4" | 1/4 BL | 66 lb. | 250 | 168.64 | 151.47 | 138.34 | |
| BGG121K | 17 x 6 x 29 1/2" | 1/4 BL | 52 lb. | 250 | 160.97 | 144.59 | 132.05 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























