Minigrip® Reclosable Poly Bags - 4 Mil
- These premium poly bags have superior clarity.
- Reclosable bags can be reused.
- Sizes listed are the inside usable dimensions of the bag.
- Bags meet FDA and USDA specifications for food contact.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 5 | 10 | 25+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| MG3700 | 2 1/2 x 3" | 4 | 1000 | $75.25 | $67.59 | $61.73 | $57.68 | |
| MG3702 | 3 x 4" | 4 | 1000 | 81.38 | 73.10 | 66.76 | 62.37 | |
| MG3704 | 3 x 5" | 4 | 1000 | 115.30 | 103.56 | 94.58 | 88.37 | |
| MG3710 | 4 x 4" | 4 | 1000 | 111.84 | 100.46 | 91.75 | 85.72 | |
| MG3715 | 4 x 6" | 4 | 1000 | 139.09 | 124.94 | 114.11 | 106.61 | |
| MG3725 | 5 x 8" | 4 | 1000 | 179.36 | 161.10 | 147.14 | 137.47 | |
| MG3735 | 6 x 6" | 4 | 1000 | 195.84 | 175.91 | 160.66 | 150.11 | |
| MG3740 | 6 x 8" | 4 | 1000 | 213.29 | 191.58 | 174.98 | 163.48 | |
| MG3745 | 6 x 9" | 4 | 1000 | 221.46 | 198.92 | 181.68 | 169.74 | |
| MG3755 | 8 x 8" | 4 | 1000 | 259.89 | 233.43 | 213.20 | 199.19 | |
| MG3756 | 8 x 10" | 4 | 1000 | 280.03 | 251.52 | 229.72 | 214.63 | |
| MG3760 | 9 x 12" | 4 | 1000 | 318.15 | 285.77 | 261.00 | 243.85 | |
| MG3770 | 10 x 12" | 4 | 500 | 213.76 | 192.00 | 175.36 | 163.84 | |
| MG3775 | 12 x 12" | 4 | 500 | 245.57 | 220.58 | 201.46 | 188.22 | |
| MG3777 | 12 x 15" | 4 | 500 | 291.36 | 261.71 | 239.02 | 223.32 | |
| MG3780 | 13 x 18" | 4 | 500 | 381.60 | 342.75 | 313.05 | 292.48 | |
| MG3785 | 14 x 24" | 4 | 250 | 269.97 | 242.49 | 221.47 | 206.92 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























