Nylon Natural Cable Ties
- General purpose ties.
- 6.6 nylon construction.

Stock Number | Length | Width | Tensile Strength | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| CT318 | 3" | .090" | 18 lbs. | 1000 | $23.48 | $21.09 | $19.26 | $18.00 | |
| CT418 | 4" | .100" | 18 lbs. | 1000 | 25.95 | 23.31 | 21.29 | 19.89 | |
| CT518 | 5 1/2" | .100" | 18 lbs. | 1000 | 28.42 | 25.53 | 23.32 | 21.79 | |
| CT618 | 6" | .100" | 18 lbs. | 1000 | 30.90 | 27.75 | 25.35 | 23.68 | |
| CT718 | 7" | .100" | 18 lbs. | 1000 | 34.60 | 31.08 | 28.39 | 26.52 | |
| CT818 | 8" | .100" | 18 lbs. | 1000 | 40.90 | 36.74 | 33.55 | 31.35 | |
| CT440 | 4" | .140" | 40 lbs. | 1000 | 29.66 | 26.64 | 24.33 | 22.73 | |
| CT541 | 5" | .140" | 40 lbs. | 1000 | 26.27 | 23.60 | 21.55 | 20.13 | |
| CT540 | 5 1/2" | .140" | 40 lbs. | 1000 | 32.13 | 28.86 | 26.36 | 24.63 | |
| CT640 | 6" | .140" | 40 lbs. | 1000 | 37.07 | 33.30 | 30.41 | 28.42 | |
| CT740 | 7" | .140" | 40 lbs. | 1000 | 42.02 | 37.74 | 34.47 | 32.20 | |
| CT840 | 8" | .140" | 40 lbs. | 1000 | 44.86 | 40.29 | 36.80 | 34.38 | |
| CT940 | 9" | .140" | 40 lbs. | 1000 | 35.54 | 31.92 | 29.15 | 27.24 | |
| CT1040 | 10" | .140" | 40 lbs. | 1000 | 34.30 | 30.81 | 28.14 | 26.29 | |
| CT1140 | 11" | .140" | 40 lbs. | 1000 | 40.90 | 36.74 | 33.55 | 31.35 | |
| CT1340 | 13" | .140" | 40 lbs. | 1000 | 42.02 | 37.74 | 34.47 | 32.20 | |
| CT1440 | 14" | .140" | 40 lbs. | 500 | 48.20 | 43.29 | 39.54 | 36.94 | |
| CT550 | 5 1/2" | .190" | 50 lbs. | 1000 | 54.38 | 48.84 | 44.61 | 41.68 | |
| CT650 | 6" | .190" | 50 lbs. | 1000 | 55.61 | 49.95 | 45.62 | 42.62 | |
| CT750 | 7" | .190" | 50 lbs. | 1000 | 58.08 | 52.17 | 47.65 | 44.52 | |
| CT850 | 8" | .190" | 50 lbs. | 1000 | 72.56 | 65.18 | 59.53 | 55.62 | |
| CT950 | 9" | .190" | 50 lbs. | 1000 | 72.91 | 65.49 | 59.81 | 55.88 | |
| CT1050 | 10" | .190" | 50 lbs. | 1000 | 75.38 | 67.71 | 61.84 | 57.78 | |
| CT1150 | 11" | .190" | 50 lbs. | 1000 | 92.35 | 82.95 | 75.76 | 70.78 | |
| CT1250 | 12" | .190" | 50 lbs. | 1000 | 113.46 | 101.91 | 93.08 | 86.96 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























