Reclosable Parts Bags w/Hang Holes
- Strong, 4 Mil, single track bag with hang hole.
- Pre-printed bags identify where to print part number and quantity to ensure consistent labeling.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| PB12001 | 2 x 3" | 4 | 1000 | $33.83 | $30.39 | $27.76 | |
| PB12002 | 3 x 4" | 4 | 1000 | 30.53 | 27.42 | 25.04 | |
| PB12003 | 3 x 5" | 4 | 1000 | 48.33 | 43.41 | 39.65 | |
| PB12004 | 4 x 6" | 4 | 1000 | 48.85 | 43.88 | 40.07 | |
| PB12005 | 5 x 8" | 4 | 1000 | 117.32 | 105.38 | 96.24 | |
| PB12006 | 6 x 8" | 4 | 1000 | 108.35 | 97.32 | 88.89 | |
| PB12007 | 6 x 9" | 4 | 1000 | 153.21 | 137.61 | 125.68 | |
| PB12008 | 8 x 10" | 4 | 1000 | 230.98 | 207.47 | 189.48 | |
| PB12009 | 9 x 12" | 4 | 1000 | 231.88 | 208.28 | 190.22 | |
| PB12010 | 10 x 10" | 4 | 1000 | 286.91 | 257.70 | 235.37 | |
| PB12011 | 10 x 12" | 4 | 500 | 147.85 | 132.80 | 121.29 | |
| PB12012 | 10 x 18" | 4 | 500 | 207.51 | 186.39 | 170.24 | |
| PB12013 | 12 x 12" | 4 | 500 | 179.66 | 161.37 | 147.38 | |
| PB12014 | 12 x 15" | 4 | 500 | 225.62 | 202.65 | 185.09 | |
| PB12016 | 14 x 24" | 4 | 250 | 216.33 | 194.31 | 177.47 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























