Reclosable Poly Bags - w/Hang Hole - 4 Mil
- Convenient pre-punched hole for hanging and tying.
- Great for retail and industrial applications.
- Reclosable bags can be reused.
- Reusable bags meet FDA and USDA requirements.
- Sizes listed are the inside usable dimensions of the bag.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| PB7021 | 2 x 3" | 4 | 1000 | $25.22 | $22.65 | $20.69 | |
| PB7001 | 2 1/2 x 3" | 4 | 1000 | 26.90 | 24.17 | 22.07 | |
| PB7002 | 3 x 4" | 4 | 1000 | 28.56 | 25.65 | 23.43 | |
| PB7000 | 3 x 5" | 4 | 1000 | 31.88 | 28.64 | 26.15 | |
| PB7004 | 4 x 4" | 4 | 1000 | 50.42 | 45.29 | 41.36 | |
| PB7005 | 4 x 6" | 4 | 1000 | 40.46 | 36.35 | 33.20 | |
| PB7010 | 5 x 8" | 4 | 1000 | 77.12 | 69.27 | 63.27 | |
| PB7012 | 6 x 6" | 4 | 1000 | 76.67 | 68.87 | 62.90 | |
| PB7014 | 6 x 8" | 4 | 1000 | 141.97 | 127.52 | 116.46 | |
| PB7022 | 6 x 9" | 4 | 1000 | 102.89 | 92.42 | 84.41 | |
| PB7023 | 8 x 10" | 4 | 1000 | 149.23 | 134.04 | 122.42 | |
| PB7024 | 9 x 12" | 4 | 1000 | 195.19 | 175.32 | 160.13 | |
| PB7020 | 10 x 12" | 4 | 1000 | 219.44 | 197.10 | 180.02 | |
| PB7025 | 12 x 15" | 4 | 1000 | 296.09 | 265.95 | 242.90 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























