Second Chance Black Trash Liners
- True gauge liners are super strong and resilient.
- Feature a star seal bottom.

Stock Number | Size | Mil | Capacity (Gallons) | Quantity Per Case | 1 | 3 | 6+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| CL5002 | 24 x 32" | 1.0 | 15 | 250 | $51.09 | $45.89 | $41.91 | |
| CL5003 | 30 x 36" | 1.1 | 20-30 | 250 | 77.14 | 69.29 | 63.28 | |
| CL5006 | 33 x 39" | 1.5 | 33 | 100 | 49.82 | 44.75 | 40.87 | |
| CL5009 | 40 x 46" | 1.5 | 40-45 | 100 | 71.41 | 64.14 | 58.58 | |
| CL5011 | 36 x 58" | 1.3 | 44-55 | 100 | 73.60 | 66.11 | 60.38 | |
| CL5014 | 38 x 58" | 2.0 | 55-60 | 100 | 108.65 | 97.59 | 89.13 | |
| CL5015 | 43 x 47" | 1.0 | 56 | 100 | 59.72 | 53.64 | 48.99 | |
| CL5016 | 43 x 47" | 1.5 | 56 | 100 | 79.74 | 71.63 | 65.42 | |
| CL5017 | 43 x 47" | 2.0 | 56 | 100 | 106.31 | 95.49 | 87.21 | |
| CL5019 | 46 x 50" | 1.5 | 6 Bushels | 100 | 91.78 | 82.44 | 75.30 | |
| CL5020 | 46 x 50" | 2.0 | 6 Bushels | 50 | 61.17 | 54.95 | 50.18 | |
| CL5022 | 38 x 58" | 1.5 | 60 | 100 | 85.14 | 76.47 | 69.84 | |
| CL5023 | 38 x 58" | 2.0 | 60 | 50 | 54.54 | 48.99 | 44.74 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























