Self-Seal Flat Tyvek® Envelopes
- Constructed from 14 lb. olefin.
- Ten times stronger than paper envelopes.
- Feature self-seal closure.
- Available in plain and First Class printed borders.

Stock Number | Outside W x L | Description | Opening | Quantity Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| TYF0609WH | 6 x 9" | White | End | 100 | $55.06 | $49.46 | $45.17 | $42.20 | |
| TYF0710WH | 7 1/2 x 10 1/2" | White | End | 100 | 64.66 | 58.08 | 53.05 | 49.56 | |
| TYF0912WH | 9 x 12" | White | End | 100 | 69.94 | 62.82 | 57.38 | 53.61 | |
| TYF0912WS | 9 x 12" | White | Side | 100 | 82.35 | 73.97 | 67.55 | 63.12 | |
| TYF0912FC | 9 x 12" | First Class | End | 100 | 72.91 | 65.49 | 59.81 | 55.88 | |
| TYF091212WH | 9 1/2 x 12 1/2" | White | End | 100 | 77.37 | 69.50 | 63.47 | 59.30 | |
| TYF1013WH | 10 x 13" | White | End | 100 | 71.96 | 64.64 | 59.03 | 55.16 | |
| TYF1013WS | 10 x 13" | White | Side | 100 | 96.31 | 86.51 | 79.01 | 73.82 | |
| TYF1013FC | 10 x 13" | First Class | End | 100 | 80.34 | 72.17 | 65.91 | 61.58 | |
| TYF1015WH | 10 x 15" | White | End | 100 | 93.74 | 84.20 | 76.90 | 71.85 | |
| TYF1215WH | 12 x 15 1/2" | White | End | 100 | 101.87 | 91.50 | 83.57 | 78.08 | |
| TYF1319WH | 13 x 19" | White | End | 100 | 209.45 | 188.13 | 171.83 | 160.54 | |
| TYF1520WS | 15 x 20" | White | End | 100 | 327.12 | 293.82 | 268.36 | 250.73 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























