Thermal Transfer Ribbons - Wax/Resin
- Ideal for top-coated paper and matte synthetic materials
- Suitable for moderate to heavy chemical and abrasion exposure
- Printhead Saver® and anti-static back coating designed to extend the life of thermal printheads
- Low-temp, high-speed printing reduces energy use and maintenance costs
- Delivers high-definition images at lower print temperatures
- Prints on a wide variety of label stocks
- Smear, scratch and weather-resistant for enhanced durability

Stock Number | W x L | Color | Compatible Printer Brand | Rolls Per Case | 1 | 2 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| THT300 | 2.36" x 1476' | Black | Zebra | 6 | $89.43 | $80.33 | $73.36 | |
| THT161 | 3.15" x 984' | Black | Zebra | 24 | 582.91 | 523.58 | 478.20 | |
| THT162 | 3.50" x 1476' | Black | Zebra | 24 | 410.74 | 368.93 | 336.95 | |
| THT505 | 4.33" x 244' | Black | Zebra | 6 | 89.43 | 80.33 | 73.36 | |
| THT163 | 4.33" x 984' | Black | Zebra | 24 | 400.13 | 359.40 | 328.25 | |
| THT308BL | 4.33" x 984' | Blue | Zebra | 6 | 349.20 | 313.65 | 286.47 | |
| THT308GN | 4.33" x 984' | Green | Zebra | 6 | 349.20 | 313.65 | 286.47 | |
| THT308RD | 4.33" x 984' | Red | Zebra | 6 | 349.20 | 313.65 | 286.47 | |
| THT164 | 4.33" x 1476' | Black | Zebra | 24 | 574.01 | 515.58 | 470.90 | |
| THT309BL | 4.33" x 1476' | Blue | Zebra | 6 | 528.05 | 474.30 | 433.19 | |
| THT309GN | 4.33" x 1476' | Green | Zebra | 6 | 528.05 | 474.30 | 433.19 | |
| THT309RD | 4.33" x 1476' | Red | Zebra | 6 | 528.05 | 474.30 | 433.19 | |
| THT302 | 5.12" x 1476' | Black | Zebra | 6 | 298.10 | 267.75 | 244.55 | |
| THT166 | 6.50" x 1476' | Black | Zebra | 12 | 456.43 | 409.97 | 374.43 | |
| THT167 | 8.66" x 1476' | Black | Zebra | 12 | 503.54 | 452.28 | 413.08 | |
| THT169 | 3.00" x 1181' | Black | Datamax/Honeywell | 24 | 691.38 | 621.00 | 567.18 | |
| THT170 | 4.02" x 1181' | Black | Datamax/Honeywell | 24 | 404.36 | 363.20 | 331.72 | |
| THT307BL | 4.02" x 1181' | Blue | Datamax/Honeywell | 6 | 396.04 | 355.73 | 324.90 | |
| THT307GN | 4.02" x 1181' | Green | Datamax/Honeywell | 6 | 396.04 | 355.73 | 324.90 | |
| THT307RD | 4.02" x 1181' | Red | Datamax/Honeywell | 6 | 396.04 | 355.73 | 324.90 | |
| THT171 | 4.33" x 1181' | Black | Datamax/Honeywell | 24 | 445.51 | 400.16 | 365.47 | |
| THT303 | 4.50" x 1181' | Black | Datamax/Honeywell | 6 | 238.48 | 214.20 | 195.64 | |
| THT304 | 4.02" x 1345' | Black | Sato | 6 | 238.48 | 214.20 | 195.64 | |
| THT305 | 4.02" x 502' | Black | Intermec/Honeywell | 6 | 93.69 | 84.15 | 76.86 | |
| THT306 | 4.17" x 1500' | Black | Intermec/Honeywell | 6 | 255.51 | 229.50 | 209.61 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























