Wire Shelving Starter Units
- NSF certified wire shelves assemble in minutes without any tools.
- Chrome plated, steel shelving can adjust in 1" increments.
- Starter Units come complete with four posts and four adjustable shelves.
- Additional Wire Shelves and Accessories sold separately.
- Mobilize your wire shelving by adding Swivel Casters, Stock Number WSCASTER (sold separately).

Stock Number | Unit Dimensions W x D x H | Capacity Per Shelf | Add-On Unit Stock Number | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| WS361254 | 36 x 12 x 54" | 800 lbs. | WS361254A | $293.03 | $240.39 | |
| WS361263 | 36 x 12 x 63" | 800 lbs. | WS361263A | 305.14 | 250.33 | |
| WS361274 | 36 x 12 x 74" | 800 lbs. | WS361274A | 316.35 | 259.52 | |
| WS361286 | 36 x 12 x 86" | 800 lbs. | WS361286A | 338.04 | 277.32 | |
| WS361854 | 36 x 18 x 54" | 800 lbs. | WS361854A | 335.55 | 275.27 | |
| WS361863 | 36 x 18 x 63" | 800 lbs. | WS361863A | 347.64 | 285.19 | |
| WS361874 | 36 x 18 x 74" | 800 lbs. | WS361874A | 358.88 | 294.41 | |
| WS361886 | 36 x 18 x 86" | 800 lbs. | WS361886A | 380.54 | 312.18 | |
| WS362454 | 36 x 24 x 54" | 800 lbs. | WS362454A | 402.72 | 330.38 | |
| WS362463 | 36 x 24 x 63" | 800 lbs. | WS362463A | 414.83 | 340.31 | |
| WS362474 | 36 x 24 x 74" | 800 lbs. | WS362474A | 426.07 | 349.53 | |
| WS362486 | 36 x 24 x 86" | 800 lbs. | WS362486A | 447.73 | 367.30 | |
| WS481254 | 48 x 12 x 54" | 800 lbs. | WS481254A | 354.46 | 290.78 | |
| WS481263 | 48 x 12 x 63" | 800 lbs. | WS481263A | 366.53 | 300.69 | |
| WS481274 | 48 x 12 x 74" | 800 lbs. | WS481274A | 377.79 | 309.92 | |
| WS481286 | 48 x 12 x 86" | 800 lbs. | WS481286A | 399.43 | 327.68 | |
| WS481854 | 48 x 18 x 54" | 800 lbs. | WS481854A | 408.03 | 334.73 | |
| WS481863 | 48 x 18 x 63" | 800 lbs. | WS481863A | 420.12 | 344.65 | |
| WS481874 | 48 x 18 x 74" | 800 lbs. | WS481874A | 431.36 | 353.87 | |
| WS481886 | 48 x 18 x 86" | 800 lbs. | WS481886A | 453.02 | 371.64 | |
| WS482454 | 48 x 24 x 54" | 800 lbs. | WS482454A | 487.89 | 400.25 | |
| WS482463 | 48 x 24 x 63" | 800 lbs. | WS482463A | 499.96 | 410.15 | |
| WS482474 | 48 x 24 x 74" | 800 lbs. | WS482474A | 511.22 | 419.38 | |
| WS482486 | 48 x 24 x 86" | 800 lbs. | WS482486A | 532.86 | 437.14 | |
| WS601854 | 60 x 18 x 54" | 650 lbs. | WS601854A | 510.24 | 418.58 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























